30 Day Challenge
It takes 14 days to break a habit and 14 days to make a new habit and so the 30 Day Challenge was born, to not only break your destructive dietary habits but to deliver you a completely new feeling of regenerative well being, lightness and consciousness.

Starting with Tyler Tolman’s 4 day Colon Cleanse (included) you will begin by clearing and ridding yourself of obstructions which have made you feel lethargic and heavy that for too long have blocked your body from taking in the energy and goodness out of what you eat. We make your digestive tract as the Ancient Egyptians called it “A River of Life” once more. After this you are ready to honor your body as the temple it is and so for 26 days we offer it the delicious Sacred Meal of Abundance otherwise known as Pulse – the tastiest, healthiest most complete blend of foods we believe you can have which not only continues to help you cleanse, but feeds you all the nutrients your body craves to be strong and in optimal form feeling truly alert and alive. During the 30 Day Challenge you will lose excess body fat or gain muscle mass – whichever you desire as this all-in-one living whole food provides everything you need to thrive and return to balance. So treat your body like a temple for at least a month for just $390 and start getting more out of your life and body now.
Have you ever noticed that a Walnut looks just like a miniature brain? Or that a sliced carrot looks like the eye? How about a tomato with 4 chamber’s and red? Possibly the Heart?
Studies show that many of these foods actually target these organs of the body and heal them.
Like an Avocado, it is shaped like the womb and cervix. Did you know it is one of the best things a woman can eat before, during and after pregnancy? It has a big seed inside and takes exactly 9 MONTHS to grow!! WOW!
And that a man can boost fertility by eating Figs? Little sacks full of seeds. Celery is good for the bones and so!
What if… there were specific groups of people thousands of years ago that knew this wisdom of foods and far more?
There is a story in the old testament of the bible, Daniel 1:12 and in this story, Daniel asked:
“Prove thy servants I beseech thee 10 days; and let them give us Pulse to eat and Water to drink.”
Daniel and 3 of his friends referred to the food as ‘Pulse’ and they ate this sacred meal for 3 years! It says they were found to be 10 times more intelligent and stronger than anyone else in a whole empire of people!
The reason I’m telling you this is because my father, Don Tolman, spent 17 years studying different cultures and civilizations because he wanted to know what kind of food they were eating. It was obvious they were brilliant. Just look at the Pyramids and the Astrological charts and their ability to chart time and space!
To cut a long story short in this small space, after years of searching, Don discovered the exact ratio of nuts, seeds, fruits & grains along with the instructions of how to prepare and combine the foods in a way that, when all put together, would be profound in the affect of repair and improving the Human condition!
I, Tyler Tolman, have put together a 30 day CHALLENGE based on the last 10 years of working with people, and I believe that this 30 Day Challenge WILL significantly change your life.
Take the time to HEAL THYSELF!
I provide all the food you need for 30 days, there is a variety of 7 different flavors and guess what? It actually Tastes GREAT!!
You will feel the transformation that takes place. Increased energy, clarity of thought, healing & transformation on a cellular level.

Order the 30 Day Challenge Package
You will receive;- 1 Bags of Colon cleanse Fiber Blend.
- 1 Package of Sea Salt flush.
- 26- 8 oz. packages of Abundance (18 bags of original and 12 bags of flavors).
- Instructions
Day 1 - 30 Abundance Meal Instructions.
- Eat from 2/3 to 1 bag per day.
Graze all day in pinches & be sure to chew the food thoroughly. Don’t go hungry. If your having a hard time eating just the Abundance Meal, feel free to add fresh raw fruits and vegetables and then get back to just the food. The longer you go the easier it will be to just consume Abundance and feel fantastic! Note: If you have a Salad. NO CHEESE OR DRESSING just use extra virgin olive oil, lemon and salt.
Drink only Clean purified water during the 30 days.
- First thing in the morning drink 1 liter before anything else! And be sure to have 4 throughout the day, 4 liters minimum!
Day 1-30 Life is Movement. WALK. Walk Daily.
- At least 45 minutes a day 5 days out of the week 7 is better!
If you haven’t exercised in a while, start by walking 10-20 minutes most days of the week. Then, every week, increase your time for longer walks, until you are walking AT LEAST 45 minutes a day. Walk even longer if you can. If you cant walk, do some form of exercise for this same time period.
Note: Always consult your Physician before beginning any exercise program.
Daniel Chapter 1
Daniel 1:1 In the third year of the reign of Jehoiakim king of Judah came Nebuchadnezzar king of Babylon unto Jerusalem, and besieged it.
Daniel 1:2 And the Lord gave Jehoiakim king of Judah into his hand, with part of the vessels of the house of God: which he carried into the land of Shinar to the house of his god; and he brought the vessels into the treasure house of his god.
Daniel 1:3 And the king spake unto Ashpenaz the master of his eunuchs, that he should bring certain of the children of Israel, and of the king’s seed, and of the princes;
Daniel 1:4 Children in whom was no blemish, but well favoured, and skilful in all wisdom, and cunning in knowledge, and understanding science, and such as had ability in them to stand in the king’s palace, and whom they might teach the learning and the tongue of the Chaldeans.
Daniel 1:5 And the king appointed them a daily provision of the king’s meat, and of the wine which he drank: so nourishing them three years, that at the end thereof they might stand before the king.
Daniel 1:6 Now among these were of the children of Judah, Daniel, Hananiah, Mishael, and Azariah:
Daniel 1:7 Unto whom the prince of the eunuchs gave names: for he gave unto Daniel the name of Belteshazzar; and to Hananiah, of Shadrach; and to Mishael, of Meshach; and to Azariah, of Abednego.
Daniel 1:8 But Daniel purposed in his heart that he would not defile himself with the portion of the king’s meat, nor with the wine which he drank: therefore he requested of the prince of the eunuchs that he might not defile himself.
Daniel 1:9 Now God had brought Daniel into favour and tender love with the prince of the eunuchs.
Daniel 1:10 And the prince of the eunuchs said unto Daniel, I fear my lord the king, who hath appointed your meat and your drink: for why should he see your faces worse liking than the children which are of your sort? then shall ye make me endanger my head to the king.
Daniel 1:11 Then said Daniel to Melzar, whom the prince of the eunuchs had set over Daniel, Hananiah, Mishael, and Azariah,
Daniel 1:12 Prove thy servants, I beseech thee, ten days; and let them give us pulse to eat, and water to drink.
Daniel 1:13 Then let our countenances be looked upon before thee, and the countenance of the children that eat of the portion of the king’s meat: and as thou seest, deal with thy servants.
Daniel 1:14 So he consented to them in this matter, and proved them ten days.
Daniel 1:15 And at the end of ten days their countenances appeared fairer and fatter in flesh than all the children which did eat the portion of the king’s meat.
Daniel 1:16 Thus Melzar took away the portion of their meat, and the wine that they should drink; and gave them pulse.
Daniel 1:17 As for these four children, God gave them knowledge and skill in all learning and wisdom: and Daniel had understanding in all visions and dreams.
Daniel 1:18 Now at the end of the days that the king had said he should bring them in, then the prince of the eunuchs brought them in before Nebuchadnezzar.
Daniel 1:19 And the king communed with them; and among them all was found none like Daniel, Hananiah, Mishael, and Azariah: therefore stood they before the king.
Daniel 1:20 And in all matters of wisdom and understanding, that the king enquired of them, he found them ten times better than all the magicians and astrologers that were in all his realm.
Daniel 1:21 And Daniel continued even unto the first year of king Cyrus.
The 30 day challenge is based upon what Daniel from the old testament of the bible was doing. There is a story of a king, King Nebuchadnezzar who was going through the entire world and conquering different cities and civilizations and his conquest was to rule to world. On his conquest whenever he would conquer a city, he would go in and find the fairest of flesh of men, anywhere from age 13 up to 20 years old who seemed versed and learned in the arts of sciences,mathematics, geometry and that were also physically fit.
When he was gathering this encantment of people, he was going to teach them sciences and mathematics, and language, the tounge of the caldiens, aramic and teaching the arts of warfare. He was also going to feed these people the best of the kings meat, best of the kings wine and the dainties that the king himself had on his menu. Out of these thousands of people in the encantment there were 4 found there, Daniel, shedack, meschak, and abendigo who were from some kind of ascene type group who refused to eat the kings meat, drink the kings wine and eat from the kings menu and they said to the captain Melzar, I beseech thee, give us 10 days to prove to you, that by eating this food called pulse and drinking water that we will appear fatter upon our flesh or brighter upon our countinence, which meant they would appear more healthy. So Melzar the captain took away the kings portions and gave them this food called pulse and water for a period of 10 days upon which they were looked at and found to be healthier looking than anyone else.
So they continued on this diet of pulse and water for a period of 3 years. After 3 years the king himself along, with his appointed officials, went out and studied all of the people and found that Daniel, Shadrack, Naishack and Abendigo, these 4 guys were 10 times more intelligent and versed in the art of warfare and stronger than anyone else in the encantment so it was this very specific meal that helped Daniel and his friends to become more intelligent and definitely stronger.
The Old Testament book of Daniel 1) begins in about 598/597 B.C.E when Daniel is exiled to Babylon after the conquest of Jerusalem . The second part of the book, is set in the second century B.C.E. in the time of Antiochus IV, Epiphanes.
A part of the book (1:1-2:4 (beginning) and 8:1-12:13) is in late Hebrew, while the middle is in Aramaic (2:4-(second part)-7:28) . Parts may be interpolations, or else a manuscript was redacted from surviving Hebrew and Aramaic versions. The career of Daniel as an interpreter of dreams and favorite of the court is remarkably like that of Joseph in Genesis 41 and thereafter. Daniel, along with Job, is mentioned in Ezekiel 14,
In Christian Bibles such as the King James Version, Daniel is considered to be one of the prophets, whereas in the Jewish Old Testament, the book of Daniel is among the writings – the Ketuvim.
The first part of the book of Daniel tells of his adventures, and those of his children, Shadrach, Meshach and Abednego, in the courts of Babylonian monarchs and of the Persian monarch. The stories of Shadrach, Meshach and Abednego and their rescue from the fiery furnace (Daniel 3), of the rescue of Daniel himself from the Lions’ Den (Daniel 6) and of Daniel’s interpretation of the handwriting on the wall that foretold of the fall of Babylon to Persia (Daniel 5 ) have passed into the bedrock of western culture, and are the subject of paintings and songs. They show the power of faith and the steadfastness of the Jewish people in clinging to their religion despite persecution. The prophecies or allegories in the second part of the book are less easy to follow and less well understood.
If you already have an excercise routine we recommend you continue that routine.
In the case that you are addicted to caffeine we recommend that you cut it down to a bare minimum, if not any, but if you feel you need it, please keep it to a small amount and try not to use any artificial sweeteners during the cleanse.
As we go into different seasons, our bodies need to be able to absorb the nutrition from the different foods available and by doing a colon cleanse it will maximize the absorption every season has to offer.
| Nutrient Basic Components | Per Svg | Per 100g |
| Calories (kcal) | 263.78 | 422.94 |
| Calories from Fat (kcal) | 84.24 | 135.08 |
| Calories from SatFat (kcal) | 9.49 | 15.22 |
| Protein (g) | 5.47 | 8.77 |
| Carbohydrates (g) | 42.53 | 68.2 |
| Dietary Fiber (g) | 5.37 | 8.61 |
| Soluble Fiber (g) | 0.13 | 0.21 |
| Total Sugars (g) | 27.44 | 44 |
| Monosaccharides (g) | 0.01 | 0.01 |
| Disaccharides (g) | 0.25 | 0.4 |
| Other Carbs (g) | 7.18 | 11.51 |
| Fat (g) | 9.38 | 15.05 |
| Saturated Fat (g) | 1.05 | 1.69 |
| Mono Fat (g) | 2.76 | 4.42 |
| Poly Fat (g) | 1.85 | 2.97 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0.03 | 0.04 |
| Water (g) | 1.97 | 3.16 |
Vitamins |
||
| Vitamin A - IU (IU) | 39.37 | 63.12 |
| Vitamin A - RE (RE) | 4 | 6.41 |
| Vitamin A - RAE (RAE) | 1.99 | 3.2 |
| Vitamin A - Carotenoid RE (RE) | 3.99 | 6.39 |
| Vitamin A - Retinol RE (RE) | 0 | 0 |
| Beta-Carotene (mcg) | 20.7 | 33.19 |
| Vitamin B1 - Thiamin (mg) | 0.06 | 0.09 |
| Vitamin B2 - Riboflavin (mg) | 0.02 | 0.04 |
| Vitamin B3 - Niacin (mg) | 0.37 | 0.6 |
| Niacin Equivalents (mg) | 0.65 | 1.04 |
| Vitamin B6 (mg) | 0.05 | 0.08 |
| Vitamin B12 (mcg) | 0 | 0 |
| Biotin (mcg) | 2.39 | 3.83 |
| Vitamin C (mg) | 0.48 | 0.77 |
| Vitamin D - IU (IU) | 0 | 0 |
| Vitamin D - mcg (mcg) | 0 | 0 |
| Vitamin E - Alpha-Toco (mg) | 0.7 | 1.12 |
| Folate (mcg) | 4.02 | 6.45 |
| Folate, DFE (mcg) | 4.02 | 6.45 |
| Vitamin K (mcg) | 0.8 | 1.28 |
| Pantothenic Acid (mg) | 0.07 | 0.12 |
Minerals |
||
| Calcium (mg) | 32.79 | 52.57 |
| Chromium (mcg) | -- | -- |
| Copper (mg) | 0.12 | 0.19 |
| Fluoride (mg) | 0 | 0 |
| Iodine (mcg) | 0.25 | 0.39 |
| Iron (mg) | 1.76 | 2.82 |
| Magnesium (mg) | 17.27 | 27.7 |
| Manganese (mg) | 0.26 | 0.41 |
| Molybdenum (mcg) | 0.86 | 1.38 |
| Phosphorus (mg) | 75.7 | 121.38 |
| Potassium (mg) | 108.04 | 173.23 |
| Selenium (mcg) | 28.68 | 45.99 |
| Sodium (mg) | 80.21 | 128.61 |
| Zinc (mg) | 0.3 | 0.48 |
Other Fats |
||
| Omega 3 Fatty Acid (g) | 0.05 | 0.07 |
| Omega 6 Fatty Acid (g) | 1.48 | 2.38 |
Other Nutrients |
||
| Gram Weight (g) | 62.37 | 100 |
| Alcohol (g) | 0 | 0 |
| Caffeine (mg) | 0 | 0 |
| Choline (mg) | 2.16 | 3.46 |
To feed your body the complete range of nutrients it is in dire need of, Abundance Original starts with raw, natural, unprocessed plant-based foods. Because they are living, whole foods, your body will instantly recognize them. It will thank you for them by delivering health and vitality to you.
To give your body the widest range of whole foods, Abundance brings together an amazing, synergistic array of fruits, nuts, seeds, and vegetables... and nothing else. No additives. No preservatives. No “artificial” anything. Nothing cooked or heated. Just a delicately balanced basket of Nature’s most nutritious foods. You can taste the abundant, living flavors with every bite.
You have it all, with Abundance Living Food... in convenient, ready-to-eat packages. With seven wonderful, natural fruit varieties, you will always have the living food your body needs.
It's time for your body to thrive on Abundance Living Food. What are you waiting for?
| Nutrient Basic Components | Per Svg | Per 100g |
| Calories (kcal) | 112.77 | 402.76 |
| Calories from Fat (kcal) | 35.00 | 124.99 |
| Calories from SatFat (kcal) | 9.49 | 13.48 |
| Protein (g) | 2.33 | 8.33 |
| Carbohydrates (g) | 18.39 | 65.69 |
| Dietary Fiber (g) | 2.05 | 7.32 |
| Soluble Fiber (g) | 0.05 | 0.19 |
| Total Sugars (g) | 12.10 | 43.21 |
| Monosaccharides (g) | 0 | 0.01 |
| Disaccharides (g) | 0.10 | 0.36 |
| Other Carbs (g) | 3.24 | 11.56 |
| Fat (g) | 3.90 | 13.92 |
| Saturated Fat (g) | 0.42 | 1.50 |
| Mono Fat (g) | 1.10 | 3.91 |
| Poly Fat (g) | 0.74 | 2.63 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0.01 | 0.04 |
| Water (g) | 0.78 | 2.80 |
Vitamins |
||
| Vitamin A - IU (IU) | 31.66 | 113.05 |
| Vitamin A - RE (RE) | 1.59 | 5.68 |
| Vitamin A - RAE (RAE) | 0.79 | 2.83 |
| Vitamin A - Carotenoid RE (RE) | 1.59 | 5.66 |
| Vitamin A - Retinol RE (RE) | 0 | 0 |
| Beta-Carotene (mcg) | 8.23 | 29.40 |
| Vitamin B1 - Thiamin (mg) | 0.02 | 0.08 |
| Vitamin B2 - Riboflavin (mg) | 0.01 | 0.03 |
| Vitamin B3 - Niacin (mg) | 0.15 | 0.53 |
| Niacin Equivalents (mg) | 0.26 | 0.92 |
| Vitamin B6 (mg) | 0.02 | 0.07 |
| Vitamin B12 (mcg) | 0 | 0 |
| Biotin (mcg) | 0.95 | 3.39 |
| Vitamin C (mg) | 0.77 | 2.74 |
| Vitamin D - IU (IU) | 0 | 0 |
| Vitamin D - mcg (mcg) | 0 | 0 |
| Vitamin E - Alpha-Toco (mg) | 0.28 | 0.99 |
| Folate (mcg) | 1.60 | 5.71 |
| Folate, DFE (mcg) | 1.60 | 5.71 |
| Vitamin K (mcg) | 0.32 | 1.13 |
| Pantothenic Acid (mg) | 0.03 | 0.11 |
Minerals |
||
| Calcium (mg) | 12.79 | 45.67 |
| Chromium (mcg) | 0 | 0 |
| Copper (mg) | 0.05 | 0.17 |
| Fluoride (mg) | 0 | 0 |
| Iodine (mcg) | 0.10 | 0.35 |
| Iron (mg) | 0.74 | 2.64 |
| Magnesium (mg) | 6.87 | 24.53 |
| Manganese (mg) | 0.10 | 0.37 |
| Molybdenum (mcg) | 0.34 | 1.23 |
| Phosphorus (mg) | 30.10 | 107.51 |
| Potassium (mg) | 42.96 | 153.43 |
| Selenium (mcg) | 11.41 | 40.73 |
| Sodium (mg) | 32.43 | 115.83 |
| Zinc (mg) | 0.12 | 0.42 |
Other Fats |
||
| Omega 3 Fatty Acid (g) | 0.02 | 0.07 |
| Omega 6 Fatty Acid (g) | 0.59 | 2.11 |
Other Nutrients |
||
| Gram Weight (g) | 28.00 | 100 |
| Alcohol (g) | 0 | 0 |
| Caffeine (mg) | 0 | 0 |
| Choline (mg) | 0.86 | 3.06 |
If you are looking for a traditional taste, this is it. Bing cherries are known for their dark skins and dark red fruit. Difficult to get in the off-season, fruit pies, dried cherries, and fruit mixes were often built around this old-world cherry. You get them here with their whole-mouth flavor.
Bing Cherries are Nature’s answer to Gout.
Gout is an excruciating, sudden pain, especially in the joints. Caused by the accumulation of uric acid, it leads to swelling and stiffness that makes moving the affected joint an exercise in burning pain. Even the slightest touching of the area causes intense pain.
Bing Cherries are rich in anti-oxidants, and their anthocyanins help with the pain and inflammation of gout, as well as with other inflammatory conditions.* It is also unusually high in melatonin for a fruit, which is often called the elixir of youth.
Cherry Abundance brings together the rich assortment of delicious Original Abundance with 25% Bing Cherries. You don’t have to have gout to appreciate its full cherry flavor.
Reach for Bing Cherry Abundance. It’s Living Food for Lifetm.
| Nutrient Basic Components | Per Svg | Per 100g |
| Calories (kcal) | 249.74 | 400.44 |
| Calories from Fat (kcal) | 73.88 | 118.45 |
| Calories from SatFat (kcal) | 8.15 | 13.07 |
| Protein (g) | 5.25 | 8.42 |
| Carbohydrates (g) | 43.34 | 69.49 |
| Dietary Fiber (g) | 6.93 | 11.11 |
| Soluble Fiber (g) | 0.11 | 0.18 |
| Total Sugars (g) | 24.05 | 38.57 |
| Monosaccharides (g) | 0.01 | 0.01 |
| Disaccharides (g) | 0.22 | 0.35 |
| Other Carbs (g) | 10.17 | 16.31 |
| Fat (g) | 8.23 | 13.19 |
| Saturated Fat (g) | 0.91 | 1.45 |
| Mono Fat (g) | 2.37 | 3.79 |
| Poly Fat (g) | 1.59 | 2.55 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0.02 | 0.04 |
| Water (g) | 2.35 | 3.77 |
Vitamins |
||
| Vitamin A - IU (IU) | 72.64 | 116.48 |
| Vitamin A - RE (RE) | 7.32 | 11.73 |
| Vitamin A - RAE (RAE) | 3.65 | 5.86 |
| Vitamin A - Carotenoid RE (RE) | 7.31 | 11.72 |
| Vitamin A - Retinol RE (RE) | 0 | 0 |
| Beta-Carotene (mcg) | 17.77 | 28.5 |
| Vitamin B1 - Thiamin (mg) | 0.05 | 0.08 |
| Vitamin B2 - Riboflavin (mg) | 0.04 | 0.06 |
| Vitamin B3 - Niacin (mg) | 0.52 | 0.84 |
| Niacin Equivalents (mg) | 0.76 | 1.22 |
| Vitamin B6 (mg) | 0.06 | 0.1 |
| Vitamin B12 (mcg) | 0 | 0 |
| Biotin (mcg) | 2.05 | 3.29 |
| Vitamin C (mg) | 6.65 | 10.66 |
| Vitamin D - IU (IU) | 0 | 0 |
| Vitamin D - mcg (mcg) | 0 | 0 |
| Vitamin E - Alpha-Toco (mg) | 0.6 | 0.96 |
| Folate (mcg) | 14.21 | 22.79 |
| Folate, DFE (mcg) | 14.21 | 22.79 |
| Vitamin K (mcg) | 0.68 | 1.1 |
| Pantothenic Acid (mg) | 0.15 | 0.24 |
Minerals |
||
| Calcium (mg) | 36.27 | 58.15 |
| Chromium (mcg) | -- | -- |
| Copper (mg) | 0.12 | 0.19 |
| Fluoride (mg) | 0 | 0 |
| Iodine (mcg) | 0.21 | 0.34 |
| Iron (mg) | 1.83 | 2.93 |
| Magnesium (mg) | 20.94 | 33.58 |
| Manganese (mg) | 0.34 | 0.55 |
| Molybdenum (mcg) | 0.74 | 1.19 |
| Phosphorus (mg) | 73.49 | 117.83 |
| Potassium (mg) | 136.42 | 218.73 |
| Selenium (mcg) | 24.72 | 39.63 |
| Sodium (mg) | 69.14 | 110.85 |
| Zinc (mg) | 0.34 | 0.54 |
Other Fats |
||
| Omega 3 Fatty Acid (g) | 0.04 | 0.06 |
| Omega 6 Fatty Acid (g) | 1.27 | 2.04 |
Other Nutrients |
||
| Gram Weight (g) | 62.37 | 100 |
| Alcohol (g) | 0 | 0 |
| Caffeine (mg) | 0 | 0 |
| Choline (mg) | 1.85 | 2.97 |
Raspberries are one of our most popular fruits. And for good reason. They are the distinctive berry of Summer, full of bursting flavor. But there is much more to this berry than just a refreshing flavor.
With one of the highest fiber contents, (20% by weight), raspberries are rich in vitamins C and A. Due to its dense content of ellagic acid, quercetin, catechins, and anthocyanins, and a host of other phenolics, raspberries are one of top sources of antioxidants. These can aid in reducing inflammation and promoting cardiovascular health.*
When you want the bright taste of Summer, choose Raspberry Abundance. It’s Living Food for Lifetm.
| Nutrient Basic Components | Per Svg | Per 100g |
| Calories (kcal) | 255.01 | 408.89 |
| Calories from Fat (kcal) | 70.21 | 112.58 |
| Calories from SatFat (kcal) | 7.62 | 12.21 |
| Protein (g) | 4.91 | 7.87 |
| Carbohydrates (g) | 44.98 | 72.12 |
| Dietary Fiber (g) | 4.92 | 7.89 |
| Soluble Fiber (g) | 0.11 | 0.17 |
| Total Sugars (g) | 22.04 | 35.34 |
| Monosaccharides (g) | 0 | 0.01 |
| Disaccharides (g) | 0.2 | 0.32 |
| Other Carbs (g) | 6.08 | 9.74 |
| Fat (g) | 7.82 | 12.54 |
| Saturated Fat (g) | 0.85 | 1.36 |
| Mono Fat (g) | 2.21 | 3.55 |
| Poly Fat (g) | 1.49 | 2.39 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0.02 | 0.04 |
| Water (g) | 1.93 | 3.1 |
Vitamins |
||
| Vitamin A - IU (IU) | 3018.62 | 4840.03 |
| Vitamin A - RE (RE) | 301.91 | 484.09 |
| Vitamin A - RAE (RAE) | 150.95 | 242.03 |
| Vitamin A - Carotenoid RE (RE) | 301.9 | 484.07 |
| Vitamin A - Retinol RE (RE) | 0 | 0 |
| Beta-Carotene (mcg) | 1808.83 | 2900.26 |
| Vitamin B1 - Thiamin (mg) | 0.08 | 0.12 |
| Vitamin B2 - Riboflavin (mg) | 0.05 | 0.08 |
| Vitamin B3 - Niacin (mg) | 0.98 | 1.58 |
| Niacin Equivalents (mg) | 1.21 | 1.93 |
| Vitamin B6 (mg) | 0.04 | 0.06 |
| Vitamin B12 (mcg) | 0 | 0 |
| Biotin (mcg) | 1.92 | 3.07 |
| Vitamin C (mg) | 22.16 | 35.53 |
| Vitamin D - IU (IU) | 0 | 0 |
| Vitamin D - mcg (mcg) | 0 | 0 |
| Vitamin E - Alpha-Toco (mg) | 0.56 | 0.9 |
| Folate (mcg) | 3.23 | 5.18 |
| Folate, DFE (mcg) | 3.23 | 5.18 |
| Vitamin K (mcg) | 0.64 | 1.03 |
| Pantothenic Acid (mg) | 0.06 | 0.1 |
Minerals |
||
| Calcium (mg) | 32.95 | 52.83 |
| Chromium (mcg) | -- | -- |
| Copper (mg) | 0.1 | 0.16 |
| Fluoride (mg) | 0 | 0 |
| Iodine (mcg) | 0.2 | 0.32 |
| Iron (mg) | 1.7 | 2.72 |
| Magnesium (mg) | 13.86 | 22.22 |
| Manganese (mg) | 0.21 | 0.33 |
| Molybdenum (mcg) | 0.69 | 1.11 |
| Phosphorus (mg) | 68.83 | 110.36 |
| Potassium (mg) | 204.32 | 327.6 |
| Selenium (mcg) | 23.01 | 36.9 |
| Sodium (mg) | 68.71 | 110.18 |
| Zinc (mg) | 0.24 | 0.38 |
Other Fats |
||
| Omega 3 Fatty Acid (g) | 0.04 | 0.06 |
| Omega 6 Fatty Acid (g) | 1.19 | 1.91 |
Other Nutrients |
||
| Gram Weight (g) | 62.37 | 100 |
| Alcohol (g) | 0 | 0 |
| Caffeine (mg) | 0 | 0 |
| Choline (mg) | 1.73 | 2.78 |
The golden sweetness of mango brings a light tropical flavor to Abundance. The fresh taste of mango is one of the most popular worldwide. It is also one of oldest fruits known to man, having been cultivated from the beginning of human history.
Your body will love Mango Abundance's rich mixture of vitamins, minerals, and antioxidants that flow from the mango fruit. It is also full of natural fiber. Mango is loaded with enzymes, especially lactase, which aids in digestion and intestinal health.*
Choose Mango Abundance when you want a delightful change of pace. It’s Living Food for Lifetm.
| Nutrient Basic Components | Per Svg | Per 100g |
| Calories (kcal) | 249.98 | 400.81 |
| Calories from Fat (kcal) | 68.32 | 109.54 |
| Calories from SatFat (kcal) | 7.21 | 11.56 |
| Protein (g) | 4.87 | 7.8 |
| Carbohydrates (g) | 42.95 | 68.86 |
| Dietary Fiber (g) | 5.11 | 8.2 |
| Soluble Fiber (g) | 0.1 | 0.16 |
| Total Sugars (g) | 27.52 | 44.13 |
| Monosaccharides (g) | 0 | 0.01 |
| Disaccharides (g) | 0.19 | 0.31 |
| Other Carbs (g) | 8.38 | 13.44 |
| Fat (g) | 7.61 | 12.2 |
| Saturated Fat (g) | 0.8 | 1.28 |
| Mono Fat (g) | 2.09 | 3.36 |
| Poly Fat (g) | 1.41 | 2.26 |
| Trans Fatty Acid (g) | 0 | 0 |
| Cholesterol (mg) | 0.02 | 0.03 |
| Water (g) | 1.5 | 2.4 |
Vitamins |
||
| Vitamin A - IU (IU) | 29.9 | 47.94 |
| Vitamin A - RE (RE) | 3.04 | 4.87 |
| Vitamin A - RAE (RAE) | 1.51 | 2.43 |
| Vitamin A - Carotenoid RE (RE) | 3.03 | 4.85 |
| Vitamin A - Retinol RE (RE) | 0 | 0 |
| Beta-Carotene (mcg) | 15.72 | 25.21 |
| Vitamin B1 - Thiamin (mg) | 0.04 | 0.07 |
| Vitamin B2 - Riboflavin (mg) | 0.02 | 0.03 |
| Vitamin B3 - Niacin (mg) | 0.28 | 0.45 |
| Niacin Equivalents (mg) | 0.49 | 0.79 |
| Vitamin B6 (mg) | 0.04 | 0.06 |
| Vitamin B12 (mcg) | 0 | 0 |
| Biotin (mcg) | 1.81 | 2.91 |
| Vitamin C (mg) | 0.36 | 0.58 |
| Vitamin D - IU (IU) | 0 | 0 |
| Vitamin D - mcg (mcg) | 0 | 0 |
| Vitamin E - Alpha-Toco (mg) | 0.53 | 0.85 |
| Folate (mcg) | 3.06 | 4.9 |
| Folate, DFE (mcg) | 3.06 | 4.9 |
| Vitamin K (mcg) | 0.61 | 0.97 |
| Pantothenic Acid (mg) | 0.06 | 0.09 |
Minerals |
||
| Calcium (mg) | 28.47 | 45.65 |
| Chromium (mcg) | -- | -- |
| Copper (mg) | 0.09 | 0.15 |
| Fluoride (mg) | 0 | 0 |
| Iodine (mcg) | 0.19 | 0.3 |
| Iron (mg) | 1.75 | 2.8 |
| Magnesium (mg) | 13.12 | 21.03 |
| Manganese (mg) | 0.2 | 0.31 |
| Molybdenum (mcg) | 0.66 | 1.05 |
| Phosphorus (mg) | 57.49 | 92.19 |
| Potassium (mg) | 82.05 | 131.56 |
| Selenium (mcg) | 21.78 | 34.93 |
| Sodium (mg) | 60.92 | 97.68 |
| Zinc (mg) | 0.23 | 0.36 |
Other Fats |
||
| Omega 3 Fatty Acid (g) | 0.04 | 0.06 |
| Omega 6 Fatty Acid (g) | 1.13 | 1.81 |
Other Nutrients |
||
| Gram Weight (g) | 62.37 | 100 |
| Alcohol (g) | 0 | 0 |
| Caffeine (mg) | 0 | 0 |
| Choline (mg) | 1.64 | 2.63 |
Harvested when their color is deep red, cranberries are delicious in any meal. When added to Abundance, the effect is to lift and brighten the flavor, making it a wonderful, light tangy treat.
